Great lot is South Durham, Lots of building potential. The 499,000 also includes Lot's 804 Carpenter Fletcher and 800 Bluestone. Seller wants to sale all 3 lots together.
| MLS # | 10184212 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | L&S Properties of N.C. LLC | Sam Jordan |
| Zoning | R-10 |
|---|---|
| Acreage | 0.49 |
| Lot Features | City Lot, Hardwood Trees, Near Public Transit, Wooded |
|---|
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 145275 |
|---|---|
| Tax Legal Description | Bluestone Estates/Sec:08/ Blk:E/Lt#06 Pl:000086-000007 |
| Tax Year | 2025 |
| Tax Map Number | 06 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Bluestone Estates |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Bluestone Estates) | |
Price: $499,000 low | high Med: $539,999 On site: 71 low | high Med: 100 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Bluestone Estates |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Bluestone Estates) | |
Price: $499,000 low | high Med: $539,999 On site: 71 low | high Med: 100 | |