Great opportunity to build your dream home on this .17-acre buildable lot. This wooded lot offers quick access to I-40, Downtown Durham, RTP and Mall. No HOA. A great opportunity to invest in Durham's growing market.
| MLS # | 10189828 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | Berkshire Hathaway HomeService | Mercedes Vickers |
| Zoning | R-20 |
|---|---|
| Acreage | 0.17 |
| Lot Features | City Lot, Partially Cleared, Wooded |
|---|---|
| Community Features | Suburban |
| Community Features | Suburban |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 108225 |
|---|---|
| Tax Legal Description | Forestwood Park/Lt#148-14 9 Pl:00018A-000132 |
| Tax Year | 2025 |
| Tax Map Number | 148-14 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Forestwood Park |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Forestwood Park) | |
Price: $213,000 low | high Med: $0 On site: 54 low | high Med: | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Forestwood Park |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Forestwood Park) | |
Price: $213,000 low | high Med: $0 On site: 54 low | high Med: | |