Ready Now! Home is perfectly situated in a cul-de-sac, and backs to a beautiful, protected tree buffer. Offering lower than market interest rates, all appliances included-gas range, microwave, DW, fridge, WD, plus blinds. Kitchen features modern white cabinets with granite countertops. The main floor features an open gathering area and café filled with natural light, ideal for everyday living and entertaining. Upstairs, the spacious owner's suite includes a walk in closet and private bath, while two additional bedrooms provide versatility for guests, work, or hobbies. Solana residents enjoy exceptional amenities including a pool and cabana, playground, pocket parks, and a dog park, all just minutes from Brier Creek, Hwy 98, RTP, and RDU.
| MLS # | 10176854 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $157 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 118 |
| Listing Provided By | Pulte Home Company LLC | Alex Lilly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,865 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smart Thermostat, Walk-In Closet(s), Walk-In Shower, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Dual, Zoned |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Clubhouse, Fitness Center, Park, Pool |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Association Amenities | Cable TV, Clubhouse, Dog Park, Fitness Center, Maintenance Grounds, Pool |
|---|---|
| Community Features | Clubhouse, Fitness Center, Park, Pool |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | SOLANA II/PH:4/LT#438 PL:212-312 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 438 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Solana |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Solana) | |
Price: $349,990 low | high Med: $449,570 sqft: 1,865 low | high Med: 2,050 $ / sqft: $188 low | high Med: $219 On site: 118 low | high Med: 160 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Solana |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Solana) | |
Price: $349,990 low | high Med: $449,570 sqft: 1,865 low | high Med: 2,050 $ / sqft: $188 low | high Med: $219 On site: 118 low | high Med: 160 | |