Price Reduced ListingLive where Plaza Midwood happens. This 2-bedroom, 2-bath condo places restaurants, coffee shops, nightlife and everyday conveniences just beyond your front door, with Harris Teeter directly across the street and Central Avenue and Commonwealth Avenue only moments away. Inside, the thoughtfully designed layout provides each bedroom with access to its own full bathroom, offering comfort and flexibility for guests, a roommate arrangement or a dedicated home office. The first-floor location features two separate entrances for added convenience, while the private balcony creates an inviting place to relax and enjoy the energy of the neighborhood. With approximately 962 square feet and an address in the heart of one of Charlotte's most distinctive districts, this condo delivers low-maintenance living without sacrificing location or lifestyle.
| MLS # | 4421619 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $339 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Ballantyne Area | Adam Sellars |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 979 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer/Dryer |
| Construction Materials | Block |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, Parking Lot, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 375827 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Plaza Vu |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Plaza Vu) | |
Price: $365,000 low | high Med: $342,250 sqft: 979 low | high Med: 863 $ / sqft: $373 low | high Med: $400 On site: 45 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Plaza Vu |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Plaza Vu) | |
Price: $365,000 low | high Med: $342,250 sqft: 979 low | high Med: 863 $ / sqft: $373 low | high Med: $400 On site: 45 low | high Med: 49 | |