Adorable & charming home in the heart of Moncure. Freshly painted inside and out. Updated bathroom, large eat in kitchen, large living room and 2 large bedrooms. Some original wood flooring. Minutes to Jordan Lake. Just across the street from The Amish Store and Post Office. Zoning is R-1. You could rezone and would make a great office or business. So easy to hop on US1 to go to Sanford or Cary, Raleigh area. Small quaint charm of a small community yet a quick drive to the larger metro areas.
| MLS # | 10190369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 28 |
| Listing Provided By | Straight Up Realty, LLC | Joni Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,537 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen/Dining Room Combination, Laminate Counters, Shower Only |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace Features | Bedroom, Family Room |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cleared, Corner Lot, Front Yard, Landscaped, Open Lot, Rectangular Lot, Zero Lot Line, None |
| View | None |
| Construction Materials | Wood Siding |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Covered, Front Porch, Side Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Driveway, Off Street, Open, Private |
| Utilities | Electricity Connected, Phone Available, Septic Connected, Water Available |
|---|---|
| Sewer | Private Sewer, Septic Tank |
| Tax Assessed Value | 132859 |
|---|---|
| Tax Legal Description | N9-131 |
| Tax Year | 2026 |
| Tax Map Number | parcel 0011284 |
| State | NC |
|---|---|
| County | Chatham |
| City | Moncure |
| Zip Code | 27559 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - Moncure School |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $299,000 low | high Med: $315,000 sqft: 1,537 low | high Med: 861 $ / sqft: $195 low | high Med: $366 On site: 28 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Moncure |
| Zip Code | 27559 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - Moncure School |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $299,000 low | high Med: $315,000 sqft: 1,537 low | high Med: 861 $ / sqft: $195 low | high Med: $366 On site: 28 low | high Med: 22 | |